1
/
44
razr | 2023 | Unlocked | Made for US 8/128 | 32MP Camera | Summer Lilac, 73.95 x 170.82 x 7.35mm
$35.60 USD
Quantity
| Brand | Motorola |
| Model Name | Motorola razr 2023 |
| Wireless Carrier | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 5G |
| Memory Storage Capacity | 8 GB |
| Connectivity Technology | Bluetooth, Wi-Fi, USB Type C, NFC |
| Color | Summer Lilac |
| Screen Size | 6.9 Inches |
| Wireless network technology | GSM, Wi-Fi, LTE |
- Compatible with T-Mobile 5G and Verizon 5G. Ready for 5G on other select networks dependent on availability; contact your service provider for details. Compatible with all major 4G U.S. carriers, including Verizon, AT&T, and T-Mobile. It also works with prepaid carriers, including Cricket Wireless, Metro by T-Mobile, Simple Mobile, Total Wireless, Tracfone, Net10, Mint, TracFone, and H2O.
- Iconic foldable design. Flip the script with a pocket-friendly flip design in a range of fun, trendsetting colors and a vegan leather finish.
- Capture like never before. With Flex View, stand your phone on its own at multiple angles, giving you entirely new ways to interact, capture, and create.
- All-day battery life. Go a full day and night on a single charge of the 4200mAh battery*, fuel up fast with TurboPowe 30W charging, or charge wirelessly.
- All your essentials at a glance. View notifications, check the weather, snap a selfie, and more, all without having to flip open your phone.
- Immersive entertainment. Flip open the phone to reveal an ultra-smooth, incredibly vivid 6.9" pOLED screen, combined with Dolby Atmos and Spatial Sound.
- Versatile high-res cameras. Snap brilliant photos and selfies in any light with a 64MP external camera and OIS—or a 32MP internal camera with Quad Pixel technology.
| Wireless Carrier | Unlocked for All Carriers |
|---|---|
| Operating System | Android 13.0 |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, Wi-Fi, USB Type C, NFC |
| Wireless network technology | GSM, Wi-Fi, LTE |
| Connector Type | USB Type C |
| Form Factor | Foldable Screen |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Input | Touchscreen |
| Shooting Modes | Automatic |
| GPS | True |
| Water Resistance Level | Water Repellent |
| Compatible Devices | Smartphone |
| Special Feature | Fast Charging Support, Stereo Speakers, Built-In GPS, Mobile Hotspot Capability, Wireless Charging |
| Battery Capacity | 4200 |
| Battery Description | Lithium-Ion |
| Battery Power | 4200 |
| Front Photo Sensor Resolution | 32 MP |
| Rear Camera Resolution | 13 MP |
| Other camera features | Camera 2: 13MP (f/2.2, 1.12μm), Ultra wide/ macro, FOV 120°, Main Rear: 64MP (f/1.7, 0.7μm or 16MP 1.4μm Quad Pixel), OIS, Laser Autofocus + Ambient Light Sensor |
| Camera Flash | LED |
| Optical Sensor Resolution | 13 MP |
| Lens Type | Ultra Wide |
| Screen Size | 6.9 Inches |
| Resolution | Main display: FHD+ (2640 x 1080), External display: 194 x 368 |
| Display Type | OLED |
| Refresh Rate | 144 Hz |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
Example title
Example title
Example title
Example title